Social Workers and Social Service Workers in Ontario
As of December 31, 2021.
District No. 1 | District No. 2 | District No. 3 | District No. 4 | District No. 5 | Other* | TOTAL | |
Social Workers | 1,913 | 2,561 | 10,240 | 4,081 | 2,886 | 633 | 22,314 |
Social Service Workers | 531 | 357 | 1,607 | 580 | 334 | 62 | 3,471 |
Dual Members | 39 | 36 | 155 | 63 | 36 | 3 | 332 |
*”Other” refers to College members outside of Ontario and outside of Canada.
PRIMARY EMPLOYMENT FUNCTION
As of December 31, 2021.
Social Workers | Social Service Workers | Dual Members | |
Advocacy | 417 | 142 | 9 |
Clinical Practice | 5,444 | 140 | 68 |
Community Organization/ Development | 1,200 | 304 | 35 |
Consultation | 562 | 61 | 9 |
Counselling | 6,748 | 580 | 99 |
Case Management | 598 | 99 | 9 |
Education/ Training | 976 | 182 | 26 |
Management/ Administration | 1,945 | 233 | 30 |
Policy Planning/ Analysis | 102 | 2 | 2 |
Program Design/ Evaluation | 173 | 56 | 7 |
Psychotherapy | 1,876 | 44 | 17 |
Research | 155 | 8 | 3 |
Support Coordination/ Skills Building | 73 | 24 | 4 |
Other | 1,700 | 396 | 14 |
Not Provided | 9 | 6 | 0 |
Did Not Answer | 336 | 1,194 | 0 |
Applicants Registered in 2021
As of December 31, 2021.
District No. 1 | District No. 2 | District No. 3 | District No. 4 | District No. 5 | Other* | TOTAL | |
Social Work Applicants Registered | 213 | 251 | 1,034 | 422 | 296 | 216 | 2,432 |
Social Service Work Applicants Registered | 131 | 81 | 436 | 127 | 72 | 16 | 863 |
*”Other” refers to College members outside of Ontario and outside of Canada.